Most Recent La Grange Homes For Sale
| View All La Grange Homes For Sale | ||
|
135 Timber Lake Dr, La Grange, TX 78945 | $420,000 3 beds, 2 baths |
|
Fm 2145, La Grange, TX 78945 | $799,312 |
|
104 Country Club Dr, La Grange, TX 78945 | $175,000 3 beds, 2 baths |
Real Estate Resources |
La Grange Apartments
There are 15 apartments found in and near the La Grange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings